Australian ¼ mile tracks. | |||
---|---|---|---|
Adelaide | Alice Springs | Benaraby | Bunbury (c) |
Busselton (c) | Calder | Carnarvon | Castlereagh (c) |
Dowerin (c) | Eastern Creek (c) | Fairbridge (c) | Heathcote |
Hidden Valley | Kerang (c) | National Capital (c) | Newman |
Palmyra | Perth | Powrana | Ravenswood (c) |
River Bend (c) | Riverside (c) | Savanna (c) | Springmount |
Surfers Paradise (c) | Swan Hill | Sydney | The Bend |
Townsville (c) | Willowbank |
Australian 1000 ft tracks. | |||
---|---|---|---|
Adelaide | Alice Springs (ASID) | Benaraby | Calder |
Heathcote | Hidden Valley | Perth | Sydney |
The Bend | Willowbank |
Can you help with information on other Australian tracks?
References:
Dragster Australia, Drag News, Australian Hot Rod, The Australian Hot Rodding Review and
RODsports magazines, also ANDRA national
records and track supplied data.
(c) indicates a closed track.
Send any additions or corrections to: Ralph Smith
Updated 23/10/23