Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.905 | Kelly Bettes | QLD | T/F | 30/7/17 |
297.84 | Kelly Bettes | QLD | T/F | 30/7/17 | |
Top Fuel | 4.905 | Kelly Bettes | QLD | T/F | 30/7/17 |
297.84 | Kelly Bettes | QLD | T/F | 30/7/17 | |
Alcohol Dragster | 7.53 | Laura Kuss | NT | 23/3/08 | |
Alcohol Funny Car | 6.160 | Wayne Talbot | VIC | AA/MA | 30/7/17 |
235.55 | Wayne Talbot | VIC | AA/MA | 30/7/17 | |
Blown Altered | 6.692 | Adam Murrihy | NT | SC/O | 30/7/17 |
203.72 | Adam Murrihy | NT | SC/O | 30/7/17 | |
Blown Sedan | 5.797 | John Zappia | WA | T/DS | 29/7/17 |
249.74 | John Zappia | WA | T/DS | 29/7/17 | |
Unblown Sedan | 7.460 | Darren Saliba | SA | T/SA | 22/7/18 |
185.37 | Darren Saliba | SA | T/SA | 22/7/18 | |
Unblown Comp | 6.871 | Simon Barlow | SA | A/MD | 22/7/18 |
197.89 | Simon Barlow | SA | A/MD | 22/7/18 | |
Bike | 6.477 | Jay Upton | WA | T/B | 22/7/18 |
212.91 | Athol Williams | NZ | T/B | 28/6/09 |
Send any additions or corrections to: Ralph Smith
Updated 22/7/18