Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 3.994 | Wayne Keys | WA | AA/AP | 18/7/14 |
189.08 | Mark Probst | NT | AA/A | 17/7/14 | |
Funny Car | 4.032 | Rick Gauci | NSW | FC | 7/4/13 |
186.72 | Rick Gauci | NSW | FC | 7/4/13 | |
Alcohol Funny Car | 4.03 | Gary Busch | SA | ?/FC | 18/9/11 |
181 | Gary Busch | SA | ?/FC | 18/9/11 | |
Blown Altered | 4.005 | Mark Probst | NT | TA/A | 28/6/13 |
189.08 | Mark Probst | NT | AA/A | 17/7/14 | |
Blown Sedan | 3.994 | Wayne Keys | WA | AA/AP | 18/7/14 |
188.28 | Wayne Keys | WA | AA/AP | 18/7/14 | |
Unblown Sedan | 4.817 | Steven Norman | SA | B/APA | 18/7/14 |
143.77 | Steven Norman | SA | B/APA | 18/7/14 | |
Unblown Comp | 4.602 | Craig Geddes | VIC | B/DA | 18/7/14 |
150.00 | Craig Geddes | VIC | B/DA | 18/7/14 | |
Bike | 4.266 | Athol Williams | NZ | T/B | 28/6/09 |
186.72 | Athol Williams | NZ | T/B | 28/6/09 |
Send any additions or corrections to: Ralph Smith
Updated 21/7/14