Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.851 | Charlie Di Filippo | VIC | T/F | 21/3/98 |
298.40 | Di Filippo | VIC | T/F | 21/3/98 | |
Top Fuel | 4.851 | Charlie Di Filippo | VIC | T/F | 21/3/98 |
298.40 | Di Filippo | VIC | T/F | 21/3/98 | |
Funny Car | 5.345 | Gary Densham | USA | F/C | 13/1/96 |
281.16 | Peter Russo | VIC | F/C | 24/2/96 | |
Alcohol Dragster | 5.716 | Gary Phillips | QLD | TA/D | 17/3/01 |
247.59 | Gary Phillips | QLD | TA/D | 17/3/01 | |
Alcohol Funny Car | 5.626 | John Canulli | NSW | TA/FC | 24/01/16 |
253.42 | John Canulli | NSW | TA/FC | 24/01/16 | |
Blown Altered | 5.897 | Jeff Burnett | QLD | TA/A | 23/3/97 |
232.97 | Jeff Burnett | QLD | TA/A | 23/3/97 | |
Blown Sedan | 5.749 | John Zappia | WA | T/D | 24/01/16 |
249.81 | John Zappia | WA | T/D | 24/01/16 | |
Unblown Sedan | 7.001 | Aaron Tremayne | QLD | PRO | 24/01/16 |
202.24 | Tyrone Tremayne | QLD | PRO | 24/01/16 | |
Unblown Comp | 7.262 | Craig Geddes | VIC | B/D | 24/01/16 |
189.63 | Wayne Hughes | QLD | A/D | 6/97 | |
Bike | 6.476 | Phil Howard | SA | T/B | 25/2/96 |
211.31 | Phil Howard | SA | T/B | 25/2/96 | |
Jet | 5.53 | Ancel Horton | USA | JET | 27/1/96 |
286.71 | Ancel Horton | USA | JET | 27/1/96 |
Unofficial strip records based upon Dragster Australia meeting reports and ANDRA national records.
Send any additions or corrections to: Ralph Smith
Updated 25/1/16