Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 3.872 | Keith Aguis | SA | F/C | 1/1/98 |
206.75 | Garry McGrath | VIC | F/C | 1/1/98 | |
Funny Car | 3.872 | Keith Aguis | SA | F/C | 1/1/98 |
206.75 | Garry McGrath | VIC | F/C | 1/1/98 | |
Alcohol Dragster | 4.106 | John Noonan | QLD | TA/D | 20/3/94 |
179.43 | Steve Read | QLD | TA/D | 20/3/94 | |
Alcohol Funny Car | 4.091 | Steve Reed | QLD | TA/FC | 11/3/95 |
180.39 | Vic Baker | NSW | TA/FC | 11/3/95 | |
Blown Altered | 4.76 | Peter Wieland | NSW | BB/A | 25/11/95 |
155 | Richard Botica | NSW | 16/10/94 | ||
Blown Sedan | 4.26 | Victor Bray | QLD | T/D | 26/12/96 |
171.85 | Victor Bray | QLD | T/D | 26/12/96 | |
Unblown Sedan | 5.22 | Bruce Leake | NSW | PRO | 27/1/96 |
133 | Bruce Leake | NSW | PRO | 27/1/96 | |
Unblown Comp | 5.10 | Graeme Silk | NSW | /D | 28/3/93 |
139 | Graeme Silk | NSW | /D | 28/3/93 | |
Bike | 4.684 | Brett Stevens | QLD | T/B | 27/1/96 |
159.52 | Steve Smith | QLD | T/B | 26/11/94 | |
Jet | 3.992 | Chuck Haynes | USA | JET | 22/2/97 |
203.20 | Chuck Haynes | USA | JET | 22/2/97 |
Send any additions or corrections to: Ralph Smith
Updated 10/12/03