Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.581 | Damien Harris | WA | T/F | 9/7/16 |
336.49 | Aaron Hambridge | NSW | T/F | 9/7/16 | |
Top Fuel | 4.581 | Damien Harris | WA | T/F | 9/7/16 |
336.49 | Aaron Hambridge | NSW | T/F | 9/7/16 | |
Funny Car | 5.58 | Josh Leahy | QLD | ONFC | 13/7/19 |
262.23 | Brandon Gosbell | NSW | ONFC | 18/7/21 | |
Alcohol Dragster | 5.549 | John Noonan | QLD | TA/D | 18/7/15 |
260.81 | John Noonan | QLD | TA/D | 18/7/15 | |
Alcohol Funny Car | 5.446 | John Cannuli | QLD | TA/FC | 18/7/15 |
265.53 | John Cannuli | QLD | TA/FC | 18/7/15 | |
Blown Altered | 6.051 | Mark Probst | NT | TA/A | 12/7/13 |
245.58 | Mark Probst | NT | TA/A | 17/8/13 | |
Blown Sedan | 5.681 | Paul Mouhayet | NSW | P/Slam | 13/7/18 |
254.76 | John Zappia | WA | T/D | 21/7/17 | |
Unblown Sedan | 7.280 | Jason Stares | NSW | T/SA | 8/7/16 |
196.36 | Jason Stares | NSW | T/SA | 8/7/16 | |
Unblown Comp | 7.867 | Grant Radcliffe | SA | A/MA | 23/7/17 |
168.30 | Allan Arthus | NT | A/MA | 9/7/16 | |
Bike | 6.241 | Chris Matheson | QLD | T/B | 13/7/18 |
235.35 | Mark Drew | WA | T/BT | 11/7/14 | |
Jet | 6.375 | Pieter Dewit | WA | JET | 14/7/18 |
193.57 | Pieter Dewit | WA | JET | 13/7/18 |
Send any additions or corrections to: Ralph Smith
Updated 19/6/21