Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.333 | Peter Wilson | QLD | SC/O | 15/5/10 |
158 | Brett Stevens | QLD | T/D | 15/8/04 | |
Alcohol Dragster | 4.333 | Peter Wilson | QLD | SC/O | 15/5/10 |
155.07 | Peter Wilson | QLD | SC/O | 15/5/10 | |
Alcohol Funny Car | 5.29 | Randall Mohr | QLD | SC/O | 24/9/11 |
125.07 | Randall Mohr | QLD | SC/O | 24/9/11 | |
Blown Altered | 6.594 | Pete Basmadjian | QLD | BB/MA | 4/4/10 |
104.84 | Pete Basmadjian | QLD | BB/MA | 4/4/10 | |
Blown Sedan | 4.845 | Phil Markham | QLD | ?/HR | 5/9/09 |
158 | Brett Stevens | QLD | T/D | 15/8/04 | |
Unblown Sedan | 5.86 | Chris Van-thof | QLD | SS/A | 8/4/07 |
134 | Colin Gardiner | QLD | 11/4/04 | ||
Unblown Comp | 5.053 | Jason Page | QLD | A/MA | 24/9/11 |
138.04 | Warren Sichter | QLD | A/MD | 24/9/11 | |
Bike | 5.72 | John Parker | 4/4/05 | ||
125.34 | Colin Seawright | QLD | 4/4/10 |
Send any additions or corrections to: Ralph Smith
Updated 25/2/12