Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | |||||
Top Fuel | 8.69 | Peter Clarke | VIC | T/F | 4/1/88 |
126 | Peter Clarke | VIC | T/F | 4/1/88 | |
Blown Sedan | 9.60 | Terry Straube | NSW | 16/10/88 | |
Unblown Sedan | 9.75 | Bruce Leake | ACT | 25/1/87 | |
135.13 | Mick Simms | NSW | SS/A | 25/1/87 | |
Unblown Comp | 8.47 | Graeme Silk | ACT | B/D | 26/2/89 |
157.25 | Graeme Silk | ACT | B/D | 21/2/88 | |
Bike | 9.72 | Chris Hampson | UK | A/CB | 25/1/87 |
134.47 | Dallas Grant | /MB | 26/2/89 | ||
Jet | 6.83 | Sue Ransom | NSW | JET | 23/5/82 |
JET |
Send any additions or corrections to: Ralph Smith
Updated 2/12/03