Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.55 | John Taylor | NSW | AA/FC | 6/11/93 |
157.53 | John Taylor | NSW | AA/FC | 13/8/94 | |
Alcohol Dragster | 4.92 | Danny McGuire | BB/D | 6/11/93 | |
143.39 | Bill Oakey | NSW | TA/D | 5/2/94 | |
Alcohol Funny Car | 4.55 | John Taylor | NSW | AA/FC | 6/11/93 |
157.53 | John Taylor | NSW | AA/FC | 13/8/94 | |
Blown Altered | 4.94 | Jeff Penton | CC/A | 6/11/93 | |
Blown Sedan | 5.34 | Andrew Keain | NSW | 21/1/96 | |
135 | Ben Gatt | NSW | 21/1/96 | ||
Unblown Sedan | 6.23 | Brett Rumble | ACT | S/G | 25/3/95 |
96 | Peter Lovering | 21/1/96 | |||
Unblown Comp | 5.91 | David Lloyd | NSW | /D | 5/2/94 |
Bike | 6.60 | Steve Reimann | NSW | /B | 27/6/95 |
92 | Les Welsh | /B | 21/1/96 |
Send any additions or corrections to: Ralph Smith
Updated 18/3/04