Type | Record | Recordholder | State | Class | Date | Track |
---|---|---|---|---|---|---|
Outright | 4.503 | Larry Dixon | USA | T/F | 30/3/13 | WB |
336.99 | Damien Harris | NSW | T/F | 12/6/16 | WB | |
Top Fuel | 4.503 | Larry Dixon | USA | T/F | 30/3/13 | WB |
336.99 | Damien Harris | NSW | T/F | 12/6/16 | WB | |
Funny Car | 4.693 | Brandon Gosbell | NSW | TF/FC | 11/6/23 | WB |
328.78 | Brandon Gosbell | NSW | TF/FC | 5/11/22 | SD | |
Alcohol Dragster | 5.397 | Cheyne Philips | QLD | PA/D | 10/6/23 | WB |
268.33 | Russell Mills | NSW | PA/D | 28/10/23 | SD | |
Alcohol Funny Car | 5.358 | John Cannuli | QLD | PA/FC | 10/6/16 | WB |
270.43 | Gary Phillips | QLD | PA/FC | 12/6/16 | WB | |
Blown Altered | 5.448 | Rory Taylor | WA | N/FA | 13/4/24 | PM |
252.99 | Justin Walshe | QLD | PA/A | 8/5/21 | SD | |
Blown Sedan | 5.505 | Greg Tsakiridis | NSW | P/M | 1/4/21 | SD |
274.33 | Greg Tsakiridis | NSW | P/M | 1/4/21 | SD | |
Unblown Sedan | 6.314 | Dieter Herrman | NT | TS/A | 11/4/15 | WB |
222.03 | Dieter Herrman | NT | TS/A | 11/4/15 | WB | |
Unblown Comp | 6.581 | Kyle Putland | WA | A/A | 5/4/14 | PM |
205.94 | Kyle Putland | WA | A/A | 5/4/14 | PM | |
Bike | 5.920 | Chris Matheson | QLD | T/B | 5/5/23 | SD |
238.51 | Athol Williams | NZ | T/B | 1/5/09 | WSID | |
Jet | 4.998 | Chuck Haynes | USA | JET | 9/4/05 | KM |
319.14 | Chuck Haynes | USA | JET | 6/4/02 | KM | |
Rocket | 6.26 | Vic Wilson | RKT | 8/1/72 | SPIR | |
265.00 | Vic Wilson | RKT | 28/1/72 | CID |
Send any additions or corrections to: Ralph Smith
Updated 15/4/24