Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 5.275 | Damien Harris | WA | FC | 24/10/09 |
278.69 | Damien Harris | WA | FC | 24/10/09 | |
Funny Car | 5.275 | Damien Harris | WA | FC | 24/10/09 |
278.69 | Damien Harris | WA | FC | 24/10/09 | |
Alcohol Dragster | 6.08 | Paul Shackleton | QLD | TA/D | 21/10/01 |
236.90 | Mark Brew | QLD | TA/D | 21/10/01 | |
Alcohol Funny Car | 5.850 | Ben Bray | QLD | TA/FC | 28/10/06 |
252.66 | Ben Bray | QLD | TA/FC | 28/10/06 | |
Blown Altered | 6.365 | David Glenwright | QLD | AA/A | 22/4/06 |
223.28 | David Glenwright | QLD | AA/A | 22/4/06 | |
Blown Sedan | 6.60 | Victor Bray | QLD | T/D | 24/8/02 |
210.52 | Victor Bray | QLD | T/D | 24/8/02 | |
Unblown Sedan | 7.46 | John Barbagallo | QLD | P/S | 22/4/06 |
182.43 | John Barbagallo | QLD | P/S | 2/4/05 | |
Unblown Comp | 7.224 | Justin Walshe | QLD | A/AA | 22/4/06 |
183.99 | Justin Walshe | QLD | A/AA | 22/4/06 | |
Bike | 7.76 | Kerry Ellis | QLD | A/CB | 15/4/95 |
166.91 | Kerry Ellis | QLD | A/CB | 15/4/95 | |
Jet | 5.63 | Ancel Horton | USA | JET | 20/1/96 |
272.06 | Ancel Horton | USA | JET | 20/1/96 |
Send any additions or corrections to: Ralph Smith
Updated 25/10/09