Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.537 | Mark Sheehan | WA | TF | 6/3/16 |
333.33 | Phil Lamattina | VIC | TF | 5/12/08 | |
Top Fuel | 4.537 | Mark Sheehan | WA | TF | 6/3/16 |
333.33 | Phil Lamattina | VIC | TF | 5/12/08 | |
Funny Car | 4.737 | Morice McMillin | NSW | FC | 25/11/23 |
311.41 | Damien Harris | WA | FC | 26/12/09 | |
Alcohol Dragster | 5.397 | Nigel Johnson | WA | TA/D | 1/03/20 |
265.24 | Nigel Johnson | WA | TA/D | 1/03/20 | |
Alcohol Funny Car | 5.360 | Gary Phillips | QLD | TA/FC | 19/02/16 |
269.83 | Gary Phillips | QLD | TA/FC | 19/02/16 | |
Blown Altered | 5.448 | Rory Taylor | WA | N/FA | 13/4/24 |
252.45 | Rory Taylor | WA | N/FA | 13/4/24 | |
Blown Sedan | 5.585 | John Zappia | WA | T/D | 04/01/20 |
260.35 | John Zappia | WA | T/D | 04/01/20 | |
Unblown Sedan | 6.930 | Ian Johns | WA | A/AP | 4/3/06 |
200.00 | Ian Johns | WA | A/AP | 16/11/02 | |
Unblown Comp | 6.581 | Kyle Putland | WA | A/A | 5/4/14 |
205.94 | Kyle Putland | WA | A/A | 5/4/14 | |
Bike | 6.009 | Chris Matheson | QLD | T/B | 9/4/22 |
224.43 | Athol Williams | NZ | T/B | 1/3/09 | |
Jet | 4.998 | Chuck Haynes | USA | Jet | 9/4/05 |
check speed | 319.14 | Chuck Haynes | USA | Jet | 6/4/02 |
Send any additions or corrections to: Ralph Smith
Updated 15/4/24