Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 6.43 | Alan Hussey | VIC | T/F | 7/10/79 |
221.12 | Larry Ormsby | VIC | T/F | 22/4/79 | |
Top Fuel | 6.43 | Alan Hussey | VIC | T/F | 7/10/79 |
221.12 | Larry Ormsby | VIC | T/F | 22/4/79 | |
Funny Car | 7.22 | Jim Walton | VIC | AA/FC | 22/4/79 |
207.84 | Jim Walton | VIC | AA/FC | 22/4/79 | |
Alcohol Dragster | 7.79 | David Hawke | SA | BB/D | 22/4/79 |
188.28 | David Hawke | SA | BB/D | 22/4/79 | |
Alcohol Funny Car | 8.60 | Kevin Christerson | SA | BB/FC | 22/4/79 |
168.22 | Kevin Christerson | SA | BB/FC | 22/4/79 | |
Blown Altered | 8.86 | Phil Reilly | SA | AA/FA | 22/4/79 |
165.13 | Phil Reilly | SA | AA/FA | 22/4/79 | |
Blown Sedan | 9.07 | Warren Parker | SA | AA/G | 7/10/79 |
159.85 | Warren Parker | SA | AA/G | 10/6/79 | |
Unblown Sedan | 9.58 | Allan Hoffman | VIC | A/G | 22/4/79 |
139.53 | Greg Flaherty | SA | P/S | 22/4/79 | |
Unblown Comp | 8.57 | Chris Tormay | SA | A/A | 22/4/79 |
158.73 | Trevor Tennant | SA | A/D | 7/10/79 | |
Bike | 9.30 | John Hoskins | SA | A/CB | 22/4/79 |
154.10 | John Hoskins | SA | A/CB | 22/4/79 | |
Jet | 15.28 | Larry Ormsby | VIC | JET | 1/7/79 |
107.91 | Larry Ormsby | VIC | JET | 1/7/79 |
Send any additions or corrections to: Ralph Smith
Updated 10/12/03