Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 3.845 | Darryl Walford | ACT | ON/FC | 4/10/15 |
188.51 | Darryl Walford | ACT | ON/FC | 4/10/15 | |
Funny Car | 3.845 | Darryl Walford | ACT | ON/FC | 4/10/15 |
188.51 | Darryl Walford | ACT | ON/FC | 4/10/15 | |
Alcohol Dragster | 4.597 | Doina Day | VIC | SC/O | 4/10/15 |
155.01 | Doina Day | VIC | SC/O | 4/10/15 | |
Alcohol Funny Car | 4.335 | Gary Busch | SA | SC/O | 4/10/15 |
158.41 | Gary Busch | SA | SC/O | 4/10/15 | |
Blown Altered | 4.298 | Rob Coote | NSW | SC/O | 4/10/15 |
167.0 | Rob Coote | NSW | SC/O | 4/10/15 | |
Blown Sedan | 4.339 | Peter Datson | SA | SC/S | 4/10/15 |
165.65 | Peter Datson | SA | SC/S | 4/10/15 | |
Unblown Sedan | 5.47 | Nenard Stolic | SA | SS/A | 14/1/12 |
125.82 | Nenard Stolic | SA | SS/A | 14/1/12 | |
Unblown Comp | 5.089 | Bradley Hicks | SA | A/MD | 4/10/15 |
135.43 | Bradley Hicks | SA | A/MD | 4/10/15 | |
Bike | 5.8 | Les Kennewell | SA | 18/5/97 | |
117.86 | David Willis | 4/10/15 | |||
Jet | 4.993 | Darren Di Filippo | VIC | JET | 4/10/15 |
150.9 | Darren Di Filippo | VIC | JET | 4/10/15 |
Unofficial strip records based upon Dragster Australia and website meeting reports.
Send any additions or corrections to: Ralph Smith
Updated 24/12/15