Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 6.131 | Paul Shackleton | QLD | TA/D | 14/10/01 |
237.46 | Mark Brew | QLD | TA/D | 14/10/01 | |
Top Fuel | 7.48 | Rod Bradshaw | NSW | T/F | 23/6/84 |
212.26 | Rod Bradshaw | NSW | T/F | 23/6/84 | |
Funny Car | 6.31 | Gary Densham | USA | F/C | 26/7/86 |
222.22 | Gary Densham | USA | F/C | 26/7/86 | |
Alcohol Dragster | 6.131 | Paul Shackleton | QLD | TA/D | 14/10/01 |
237.46 | Mark Brew | QLD | TA/D | 14/10/01 | |
Alcohol Funny Car | 6.14 | Steven Reed | QLD | TA/FC | 8/5/94 |
217.91 | Steven Reed | QLD | TA/FC | 8/5/94 | |
Blown Altered | 6.71 | Gary Phillips | QLD | AA/A | 5/5/90 |
202 | Mario Lentini | QLD | AA/A | 26/10/96 | |
Blown Sedan | 6.66 | Victor Bray | QLD | T/D | 21/9/96 |
214 | Victor Bray | QLD | T/D | 21/9/96 | |
Unblown Sedan | 7.93 | Rob Tucker | QLD | PRO | 29/6/96 |
171.42 | Rob Tucker | QLD | PRO | 29/6/96 | |
Unblown Comp | 7.28 | Wayne Hughes | QLD | A/A | 3/5/97 |
185 | Wayne Hughes | QLD | A/A | 3/5/97 | |
Bike | 7.40 | Craig McPhee | QLD | T/B | 15/8/98 |
191.48 | Craig McPhee | QLD | T/B | 15/8/98 | |
Jet | 5.69 | Chuck Haynes | USA | JET | 15/3/97 |
284.81 | Chuck Haynes | USA | JET | 15/3/97 |
Unofficial strip records based upon Dragster Australia meeting reports.
Send any additions or corrections to: Ralph Smith
Updated 25/9/03