Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.503 | Larry Dixon | USA | T/F | 30/3/13 |
336.99 | Damien Harris | NSW | T/F | 12/6/16 | |
Top Fuel | 4.503 | Larry Dixon | USA | T/F | 30/3/13 |
336.99 | Damien Harris | NSW | T/F | 12/6/16 | |
Funny Car | 4.693 | Brandon Gosbell | NSW | TF/FC | 11/6/23 |
322.50 | Morice McMillan | NSW | TF/FC | 11/6/23 | |
Alcohol Dragster | 5.397 | Cheyne Philips | QLD | PA/D | 10/6/23 |
266.11 | Tim Clifton | QLD | PA/D | 11/6/23 | |
Alcohol Funny Car | 5.358 | John Cannuli | QLD | PA/FC | 10/6/16 |
270.43 | Gary Phillips | QLD | PA/FC | 12/6/16 | |
Blown Altered | 5.547 | Justin Walshe | QLD | PA/A | 12/6/22 |
250.88 | Justin Walshe | QLD | PA/A | 12/6/22 | |
Blown Sedan | 5.572 | Scott MacLean | NT | P/S | 2/6/18 |
258.62 | Paul Mouhayet | NSW | P/S | 10/6/18 | |
Unblown Sedan | 6.314 | Dieter Herrman | NT | TS/A | 11/4/15 |
222.03 | Dieter Herrman | NT | TS/A | 11/4/15 | |
Unblown Comp | 6.652 | Anthony Buckley | QLD | A/D | 5/6/09 |
201.22 | Kyle Putland | WA | A/A | 8/6/14 | |
Bike | 6.007 | Chris Matheson | QLD | T/B | 13/6/21 |
241.80 | Chris Matheson | QLD | T/B | 30/3/13 | |
Jet | 5.193 | Chuck Haynes | USA | JET | 6/3/04 |
291.08 | Chuck Haynes | USA | JET | 11/3/06 |
Send any additions or corrections to: Ralph Smith
Updated 4/11/23