This page is a tribute to the drivers in Australia, New Zealand and the USA who have
created a Milestone in the history of Drag Racing, by breaking one of the significant barriers.
By significant I mean that I am limiting myself to the first sub x second pass,
where x is a number between 9 and 3. ie, first 8 to first 4.
I am also listing the first 200 and 300 mph terminal speeds.
The records are limited to residents of each country, so visitors are not recorded here.
If only the time or speed is listed, I don't know who broke that barrier.
If a name only is listed, it is who I believe broke the record, but I have not proven it, yet.
I welcome any gaps in my knowledge being filled or corrections being suggested.
Submissions should be emailed to: Ralph Smith
Country | Class | First 200 mph | Year | First 300 mph | Year |
---|---|---|---|---|---|
USA | Outright | Kent Chatagnier | 1960 | Kenny Bernstein | 1992 |
USA | Funny Car | Tom Grove | 1968 | Jim Epler | 1993 |
USA | Alcohol | Eddie Hill | 1962 | not yet | |
USA | Doorslammer | Bill Kuhlmann | 1987 | not yet | |
USA | Motorcycle | Elmer Trett | 1983 | not yet | |
Australia | Outright | Ash Marshall | 1969 | Jim Read | 2000 |
Australia | Funny Car | Rick Jones | 1973 | Damien Harris | 2009 |
Australia | Alcohol | Warren Armour | 1972 | not yet | |
Australia | Doorslammer | Wayne Rowe | 1989 | not yet | |
Australia | Motorcycle | Phil Howard | 1995 | not yet | |
New Zealand | Outright | Garth Hogan | 1978 | Anthony Marsh | 2015 |
New Zealand | Funny Car | Garth Hogan | 1978 | not yet | |
New Zealand | Alcohol | Lewis Wymer | 1981 | not yet | |
New Zealand | Doorslammer | Mark Holland | 1996 | not yet | |
New Zealand | Motorcycle | Athol Williams | 2010 | not yet |
Send any additions or corrections to: Ralph Smith
Updated 19/7/15