Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 5.81 | Jim Read | NSW | T/F | 20/11/82 |
265.00 | Vic Wilson | RKT | 28/1/72 | ||
Top Fuel | 5.81 | Jim Read | NSW | T/F | 20/11/82 |
249.98 | Jim Read | NSW | T/F | 12/3/83 | |
Funny Car | 6.23 | Graeme Cowin | NSW | F/C | 6/2/82 |
234.97 | Graeme Cowin | NSW | F/C | 6/2/82 | |
Alcohol Dragster | 6.74 | Gary Phillips | QLD | AA/D | 11/83 |
201.34 | Gary Phillips | QLD | AA/D | 11/83 | |
Alcohol Funny Car | 6.97 | Steven Reed | QLD | BB/FC | 26/11/83 |
190.27 | Steven Reed | QLD | BB/FC | 26/11/83 | |
Blown Altered | 7.63 | Steven Reed | QLD | AA/A | 22/11/81 |
207.85 | Graeme Cowin | NSW | AA/FA | 1/4/74 | |
Blown Sedan | 8.67 | Angelo Palumbo | NSW | AA/G | 16/3/80 |
161.56 | Angelo Palumbo | NSW | AA/G | 19/1/80 | |
Unblown Comp | 7.773 | Peter Clarke | VIC | A/D | 15/11/80 |
163 | Peter Clarke | VIC | A/D | 8/11/80 | |
Unblown Sedan | 8.75 | Jock McLeod | NSW | A/G | 27/11/83 |
156.79 | Jock McLeod | NSW | A/G | 27/11/83 | |
Bike | 8.398 | Warren Afflick | QLD | T/B | 15/11/80 |
166.34 | Warren Afflick | QLD | T/B | 15/11/80 | |
Jet | 6.28 | Ken Warby | NSW | JET | 28/1/84 |
247.25 | Ken Warby | NSW | JET | 28/1/84 | |
Rocket | 7.26 | Vic Wilson | RKT | 28/1/72 | |
265.00 | Vic Wilson | RKT | 28/1/72 |
Send any additions or corrections to: Ralph Smith
Updated 3/12/03