Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.880 | Graeme Cowin | NSW | T/F | 17/10/97 |
298.41 | Jim Read | NSW | T/F | 4/11/95 | |
Top Fuel | 4.880 | Graeme Cowin | NSW | T/F | 17/10/97 |
298.41 | Jim Read | NSW | T/F | 4/11/95 | |
Funny Car | 5.492 | Peter Russo | VIC | F/C | 2/12/95 |
270.43 | Gary Densham | USA | F/C | 2/12/95 | |
Alcohol Dragster | 5.703 | Gary Phillips | QLD | TA/D | 12/4/97 |
242.59 | Gary Phillips | QLD | TA/D | 2/11/96 | |
Alcohol Funny Car | 5.825 | Steve Harker | QLD | TA/FC | 31/10/96 |
254.96 | Steve Harker | QLD | TA/FC | 31/10/96 | |
Blown Altered | 5.987 | Jeff Burnett | QLD | TA/A | 31/10/96 |
238.98 | Jeff Burnett | QLD | TA/A | 31/10/96 | |
Blown Sedan | 6.386 | Victor Bray | QLD | T/D | 21/12/96 |
221.79 | Victor Bray | QLD | T/D | 18/10/97 | |
Unblown Sedan | 7.351 | Joe Folgore | USA | A/A | /11/93 |
191.16 | Joe Folgore | USA | A/A | /11/93 | |
Unblown Comp | 7.18 | Charles Van Ysseldyk | NSW | A/D | 12/4/97 |
191.24 | Charles Van Ysseldyk | NSW | A/D | 12/4/97 | |
Bike | 6.801 | Mark Gedye | SA | T/B | 17/10/97 |
197.98 | Mark Gedye | SA | T/B | 16/10/97 | |
Jet | 5.73 | Chuck Haynes | USA | JET | 10/2/96 |
275.23 | Chuck Haynes | USA | JET | 8/2/97 |
Unofficial strip records based upon Dragster Australia meeting reports.
Send any additions or corrections to: Ralph Smith
Updated 1/9/03