Type | Record | Recordholder | State | Class | Date | Track |
---|---|---|---|---|---|---|
Outright | 3.733 | Damien Harris | NSW | T/F | 7/04/24 | TB |
329.21 | Damien Harris | NSW | T/F | 7/04/24 | TB | |
Top Fuel | 3.733 | Damien Harris | NSW | T/F | 7/04/24 | TB |
329.21 | Damien Harris | NSW | T/F | 7/04/24 | TB | |
Alcohol Dragster | 5.006 | Jason Maggs | VIC | TA/D | 09/04/16 | AIR |
220.36 | Wayne Newby | NSW | TA/D | 15/04/12 | AIR | |
Alcohol Funny Car | 4.702 | John Cannulli | NSW | TA/FC | 15/03/15 | AIR |
238.17 | Gary Phillips | QLD | TA/FC | 15/03/15 | AIR | |
Blown Altered | 5.408 | Adam Murrihy | NT | SC/O | 09/04/16 | AIR |
187.63 | Adam Murrihy | NT | SC/O | 10/04/16 | AIR | |
Blown Sedan | 4.839 | John Zappia | WA | T/D | 09/04/16 | AIR |
230.02 | John Zappia | WA | T/D | 15/03/15 | AIR | |
Unblown Sedan | 7.104 | Mario Babbon | SA | SS/A | 14/04/12 | AIR |
197.31 | Jason Stares | NSW | TS/A | 10/04/16 | AIR | |
Unblown Comp | 5.995 | Wayne Cartledge | VIC | B/DA | 15/03/15 | AIR |
183.08 | Matt Forbes | VIC | A/MD | 10/04/16 | AIR | |
Bike | 5.300 | Chris Matheson | QLD | T/B | 14/04/12 | AIR |
199.86 | Mark Drew | WA | TFM/T | 10/04/16 | AIR |
Send any additions or corrections to: Ralph Smith
Updated 7/04/24