Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 5.15 | Rachael Splatt | VIC | T/F | 15/4/00 |
295.08 | Ancel Horton | USA | JET | 6/1/96 | |
Top Fuel | 5.15 | Rachael Splatt | VIC | T/F | 15/4/00 |
269.00 | G D'Amato | WA | T/F | /3/90 | |
Funny Car | 5.42 | Lloyd Jones | WA | F/C | 11/97 |
283.91 | Lloyd Jones | WA | F/C | 3/98 | |
Alcohol Dragster | 6.25 | John Buchanan | WA | TA/D | 19/10/96 |
213.77 | John Buchanan | WA | TA/D | ||
Alcohol Funny Car | 6.05 | Ian Brown | WA | TA/FC | 18/10/97 |
243.90 | Ian Brown | WA | TA/FC | 11/97 | |
Blown Altered | 7.01 | Mark Sheehan | WA | CC/A | 1/00 |
191.49 | Mark Sheehan | WA | CC/A | 1/00 | |
Blown Sedan | 6.35 | Scotty Cannon | USA | T/D | 29/11/97 |
233.16 | Victor Bray | QLD | T/D | 3/00 | |
Unblown Sedan | 7.42 | Ian Johns | WA | A/AP | 2/00 |
181.81 | Ian Johns | WA | A/GAS | 2/99 | |
Unblown Comp | 7.63 | Ian Gibbings | WA | A/D | |
177.51 | Ian Gibbings | WA | A/D | ||
Bike | 7.12 | Brett Stevens | QLD | T/B | 31/10/98 |
194.38 | Jeff Smith | QLD | T/B | 30/10/99 | |
Jet | 5.60 | Ancel Horton | USA | JET | 6/1/96 |
295.08 | Ancel Horton | USA | JET | 6/1/96 |
Send any additions or corrections to: Ralph Smith
Updated 2/7/03