Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 7.14 | Vic Wilson | RKT | 6/2/72 | |
241 | Vic Wilson | RKT | 6/2/72 | ||
Top Fuel | 7.65 | Leland Kolb | USA | AA/FD | 6/7/69 |
201.34 | Leland Kolb | USA | AA/FD | 6/7/69 | |
Funny Car | 8.73 | Jim Read | NSW | F/C | 1/5/76 |
149.50 | Jim Read | NSW | F/C | 1/5/76 | |
Alcohol Dragster | 8.77 | Reece Davies | QLD | AA/D | 30/11/74 |
175.03 | Reece Davies | QLD | AA/D | 30/11/74 | |
Alcohol Funny Car | 9.80 | Jeff Burnett | QLD | F/C | 4/5/75 |
155.00 | Jeff Burnett | QLD | F/C | 4/5/73? | |
Blown Altered | 8.36 | Jim Reed | QLD | AA/FA | 4/5/75 |
180.00 | Jim Reed | QLD | AA/FA | 4/5/75 | |
Blown Sedan | 9.48 | Warren Goodall | NSW | AA/G | 27/9/75 |
151.50 | Warren Goodall | NSW | AA/G | 27/9/75 | |
Unblown Sedan | 11.06 | Mal Baker | NSW | P/S | 1/5/76 |
144.46 | Rod Sendall | QLD | A/MP | 1/5/76 | |
Unblown Comp | 9.36 | Gary Bosel | QLD | A/D | 12/4/75 |
154.10 | Gary Stewart | QLD | A/D | 27/9/75 | |
Bike | T/B | ||||
T/B | |||||
Jet | JET | ||||
JET | |||||
Rocket | 7.14 | Vic Wilson | RKT | 6/2/72 | |
241 | Vic Wilson | RKT | 6/2/72 |
Send any additions or corrections to: Ralph Smith
Updated 21/10/03