Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 3.652 | Rick Gauci | NSW | ONFC | 20/2/16 |
209.61 | Rick Gauci | NSW | ONFC | 20/2/16 | |
Funny Car | 3.652 | Rick Gauci | NSW | ONFC | 20/2/16 |
209.61 | Rick Gauci | NSW | ONFC | 20/2/16 | |
Alcohol Dragster | 4.105 | Wayne Talbot | VIC | SC/O | 7/12/13 |
178.83 | Wayne Talbot | VIC | SC/O | 7/12/13 | |
Alcohol Funny Car | 4.099 | Craig Russo | VIC | SC/O | 3/1/15 |
181.62 | Wayne Talbot | VIC | SC/O | 17/01/16 | |
Blown Altered | 4.185 | Adam Murrihy | NT | SC/O | 16/1/16 |
166.08 | Adam Murrihy | NT | SC/O | 16/1/16 | |
Blown Sedan | 4.015 | John Zappia | WA | T/D | 16/2/13 |
185.64 | John Zappia | WA | T/D | 16/2/13 | |
Unblown Sedan | 4.570 | Bill Kotsias | VIC | PRO | 16/2/13 |
150.64 | Bill Kotsias | VIC | PRO | 16/2/13 | |
Unblown Comp | 4.49 | Jayden Talbot | VIC | A/MD | 18/1/15 |
152.93 | Jayden Talbot | VIC | A/MD | 18/1/15 | |
Bike | 4.729 | Scott White | NT | P/M | 16/2/13 |
144.23 | Phil Parker | VIC | T/B | 31/1/09 |
Before South Coast Raceway opened, racing in Portland was conducted at the local airstrip.
Unofficial strip records based upon Dragster Australia meeting reports.
Send any additions or corrections to: Ralph Smith
Updated 5/3/17