Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 6.02 | Jim Read | NSW | T/F | 26/12/82 |
255.68 | Vic Wilson | AUS | RKT | 8/1/72 | |
Top Fuel | 6.02 | Jim Read | NSW | T/F | 26/12/82 |
243.90 | Larry Ormsby | VIC | T/F | 11/6/84 | |
Funny Car | 6.08 | Graeme Cowin | NSW | F/C | 1/85 |
234.37 | Graeme Cowin | NSW | F/C | 11/1/85 | |
Alcohol Dragster | 6.76 | Gary Phillips | QLD | AA/D | 9/83 |
196.07 | Rod Marchant | QLD | BB/D | 10/8/85 | |
Alcohol Funny Car | 6.78 | Steven Reed | QLD | AA/FC | 10/8/85 |
205.01 | |||||
Blown Altered | 6.958 | Gary Phillips | QLD | AA/FA | 10/8/85 |
200.44 | Steve Reed | QLD | AA/FA | 9/8/81 | |
Blown Sedan | 8.47 | Warren Parker | SA | AA/G | 17/6/79 |
170.77 | Warren Parker | SA | AA/G | 17/6/79 | |
Unblown Sedan | 8.659 | Jock McLeod | NSW | A/G | 10/8/85 |
157.34 | Jock McLeod | NSW | A/G | 11/8/85 | |
Unblown Comp | 8.12 | Rick Lalor | NSW | A/A | 12/1/85 |
163.93 | Rick Lalor | NSW | A/A | 12/1/85 | |
Bike | 8.06 | Bill Curry | QLD | T/B | 10/8/85 |
174.08 | John Hoskins | SA | T/B | 10/8/85 | |
Jet | 6.86 | Tom Brown | USA | JET | 9/8/81 |
227.84 | Ken Warby | NSW | JET | 9/8/81 | |
Rocket | 6.26 | Vic Wilson | AUS | RKT | 8/1/72 |
255.68 | Vic Wilson | AUS | RKT | 8/1/72 |
Send any additions or corrections to: Ralph Smith
Updated 3/5/05