Type | Record | Recordholder | State | Class | Date |
---|---|---|---|---|---|
Outright | 4.870 | Brandon Gosbell | NSW | N/FC | 13/1/24 |
320.31 | Justin Walshe | NSW | N/FC | 13/1/24 | |
Funny Car | 4.870 | Brandon Gosbell | NSW | N/FC | 13/1/24 |
320.31 | Justin Walshe | NSW | N/FC | 13/1/24 | |
Alcohol Dragster | 6.394 | Diona Day | SA | SC/O | 22/10/23 |
220.39 | Diona Day | SA | SC/O | 22/10/23 | |
Alcohol Funny Car | 7.267 | Tim Stewart | VIC | SC/O | 22/10/23 |
175.36 | Tim Stewart | VIC | SC/O | 22/10/23 | |
Blown Altered | 7.582 | Shane Kramer | SA | SC/O | 22/10/23 |
186.93 | Shane Kramer | SA | SC/O | 22/10/23 | |
Blown Sedan | 5.598 | Russell Taylor | WA | T/D | 7/04/24 |
260.04 | Daniel Gregorini | WA | T/D | 22/10/23 | |
Unblown Sedan | 6.86578 | Phil Rillotta | SA | T/SA | 6/04/24 |
213.98 | Phil Rillotta | SA | T/SA | 6/04/24 | |
Unblown Comp | 6.76959 | Craig Geddes | VIC | B/D | 6/04/24 |
177 | Craig Geddes | VIC | E/DA | 22/10/23 | |
Bike | 6.409 | Benny Stevens | QLD | TFM/T | 22/10/23 |
220.05 | Benny Stevens | QLD | TFM/T | 13/1/24 |
Send any additions or corrections to: Ralph Smith
Updated 7/4/24